Surgical Fees & Financing
Clinic 360We Offer
Financing
Apply Now THROUGH
MEDICARD®
Surgical
Breast Procedures
Saline or Silicone (Incision under Breast) | $9,370 |
Saline or Silicone (Incision partially around Nipple) | $9,627 |
Saline or Silicone (Endoscopic Transaxillary) | $10,627 |
Fat Transfer | $10,300 |
Hybrid (Gel + Fat) | $16,390 |
IDEAL Implants ® | $12,815 |
Revision Breast Augmentation* (Other Surgeon as Primary) | From $10,400 |
* Straightforward implant exchange without revision of the pocket priced as primary.
Explant (alone) | $5,665 |
Explant (With Capsulectomy) | From $8,755* |
En-Bloc (Capsulectomy) | From $12,360* |
* For Grade III/IV capsules. For Grade I/II + $1,000
** Add: PA Lift + $2,060, Fat Tx + $6,280, CV/Anchor Lift + $5,150
** Add: PA Lift + $2,060, Fat Tx + $6,280, CV/Anchor Lift + $5,150
Breast Lift / Non-OHIP Breast Resuction
Periareolar (Donut Lift) | $8,340 |
Vertical / Wise (Lollipop / Anchor Lift) | $10,400 |
Liposuction (Only) | $6,280 |
Minimally Invasive | $6,280 |
With Open Gland Excision | $7,310 |
With Skin Excision | From $8,340 |
Inverted Nipple Correction | $1,545 (one) | $2,750 (both) |
Nipple Reduction | $1,545 (one) | $2,750 (both) |
Areola Reduction | $8,340 |
Overnight Stay (Facility + 2 Nurses) | $2,000 |
* All costs shown are estimates based on the average patient see website for details. HST is additional.
Surgical
Body Procedures
Weight Loss Surgery
Gastric Sleeve | $17,000 |
Gastric Banding | From $16,000 |
Mini | $7,825 |
Short-Scar(No Drain) | $9,885 |
Extended | $11,945 |
Fleur-de-lis | $14,305 |
Body Lift
Lower Body Lift/Butt Lift | From $9,370 |
Circumferential Body Lift | $20,315 |
Bra-Line Back Lift | $8,855 |
First Area | $6,280 |
Additional Areas (See Map) | $2,675 ~ $4,735 |
Lipo 360 (Abdomen, Flanks, Bra Roll, Lower Back) | $11,945 |
Labiaplasty | $3,705 (Local) | $4,426 (General) |
Vaginal Tightening | $5,765 |
Reduction of Labia Majora | $4,115 |
Fat Grafting to Labia Majora | $4,115 |
Including 1 zone Liposuction | $10,915 |
Including 2 zones Liposuction | $12,935 |
Including Lipo 360 | $14,305 |
Combining Procedures & Mommy Makeover | 1st Procedure Priced as Listed. Additional Procedures – $1,000 ea. |
Staged Procedures | If Balance paid prior to stage 1 then priced as 1 stage – $1,000 for 1st Procedure of each stage |
Overnight Stay (Facility + 2 Nurses) | $2,000 |
* All costs shown are estimates based on the average patient see website for details. HST is additional.
Surgical
Facial Procedures
Upper Only | $4,220 |
Lower Only | $4,735 |
Upper & Lower | $7,310 |
Buccal Fat Removal | From $4,835 |
FaceLift (full, inc. neck) | From $18,640 * |
FaceLift (w/o neck) | (MACS Lift) | $9,885 |
FaceLift (w/o neck) | (Standard) | $11,430 |
NeckLift (Direct) | $7,825 |
NeckLift (Traditional) | $11,430 |
Face + Eyes (Upper) | From $21,640 * |
Face + Eyes (Lower) * | From $22,150 * |
Face + Eyes (all 4) * | From $24,730 * |
Facial Fat Transfer | $5,250 ~ $7,310 |
Brow Lift | From $7,825 |
Otoplasty (Setback of Prominent Ears) | $6,280 |
Ear Lobe Reconstruction | $1,200/One, $2,000/Both |
Overnight Stay (Facility + 2 Nurses) | $2,000 |
* Includes Overnight Stay with 2 nurses ($2,000 otherwise)
Uninsured Minor Procedures
Mole Removal | 1st $450 – 2nd to 5th $250 ea. |
Cyst/Lipoma Removal (Face) | 1st $550 – 2nd to 5th $450 ea. |
Cyst/Lipoma Removal (Body) | 1st to 5th $450 ea. |
Electrodessication of smaller lesions | 1st $115 | 2nd From $60 | 3rd to 10th From $30 ea. |
Small Skin Tag Removal | 1st $115 | 2nd From $60 | 3rd to 10th From $30 ea. |
Other Information
Consult (15 min) | Free |
Phone Consult (30 min) | $50 |
Initial Visit (90 min) | $150 |
Follow up (30 min) | $50 |
Follow up (60 min) | $80 |
Missed appointment | $30 |
* All costs shown are estimates based on the average patient see website for details. HST is additional.